{
"months":[
{"amount":"10000", "month":"24", "monthlyPay":"523 - 566", "debitrente":"18,16% - 28,02%", "creditTotal":"10 000", "aop":"37,75% - 48,87%", "totalkreditcost":"13 723 - 14 737", "kreditcost":"3 723 - 4 737", "setupfeeloan":"595", "maxrente":"49,90%", "payMin":"523", "payMax":"566", "payMinEffrente":"18,16"},
{"amount":"15000", "month":"24", "monthlyPay":"790 - 854", "debitrente":"18,16% - 28,02%", "creditTotal":"15 000", "aop":"34,44% - 45,50%", "totalkreditcost":"20 116 - 21 652", "kreditcost":"5 116 - 6 652", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"790", "payMax":"854", "payMinEffrente":"18,16"},
{"amount":"20000", "month":"24", "monthlyPay":"1 037 - 1 121", "debitrente":"18,16% - 28,02%", "creditTotal":"20 000", "aop":"30,29% - 41,05%", "totalkreditcost":"26 036 - 28 053", "kreditcost":"6 036 - 8 053", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1037", "payMax":"1121", "payMinEffrente":"18,16"},
{"amount":"25000", "month":"24", "monthlyPay":"1 283 - 1 387", "debitrente":"18,16% - 28,02%", "creditTotal":"25 000", "aop":"27,82% - 38,39%", "totalkreditcost":"31 961 - 34 460", "kreditcost":"6 961 - 9 460", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1283", "payMax":"1387", "payMinEffrente":"18,16"},
{"amount":"30000", "month":"24", "monthlyPay":"1 530 - 1 654", "debitrente":"18,16% - 28,02%", "creditTotal":"30 000", "aop":"26,19% - 36,64%", "totalkreditcost":"37 881 - 40 861", "kreditcost":"7 881 - 10 861", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1530", "payMax":"1654", "payMinEffrente":"18,16"},
{"amount":"35000", "month":"24", "monthlyPay":"1 777 - 1 921", "debitrente":"18,16% - 28,02%", "creditTotal":"35 000", "aop":"25,03% - 35,40%", "totalkreditcost":"43 802 - 47 261", "kreditcost":"8 802 - 12 261", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1777", "payMax":"1921", "payMinEffrente":"18,16"},
{"amount":"40000", "month":"24", "monthlyPay":"2 030 - 2 194", "debitrente":"18,16% - 28,02%", "creditTotal":"40 000", "aop":"24,55% - 34,89%", "totalkreditcost":"49 871 - 53 826", "kreditcost":"9 871 - 13 826", "setupfeeloan":"1 120", "maxrente":"49,90%", "payMin":"2030", "payMax":"2194", "payMinEffrente":"18,16"},
{"amount":"45000", "month":"24", "monthlyPay":"2 283 - 2 469", "debitrente":"18,16% - 28,02%", "creditTotal":"45 000", "aop":"24,21% - 34,55%", "totalkreditcost":"55 961 - 60 402", "kreditcost":"10 961 - 15 402", "setupfeeloan":"1 260", "maxrente":"49,90%", "payMin":"2283", "payMax":"2469", "payMinEffrente":"18,16"},
{"amount":"50000", "month":"24", "monthlyPay":"2 537 - 2 743", "debitrente":"18,16% - 28,02%", "creditTotal":"50 000", "aop":"23,94% - 34,27%", "totalkreditcost":"62 047 - 66 985", "kreditcost":"12 047 - 16 985", "setupfeeloan":"1 400", "maxrente":"49,90%", "payMin":"2537", "payMax":"2743", "payMinEffrente":"18,16"},
{"amount":"55000", "month":"24", "monthlyPay":"2 791 - 3 017", "debitrente":"18,16% - 28,02%", "creditTotal":"55 000", "aop":"23,72% - 34,04%", "totalkreditcost":"68 133 - 73 568", "kreditcost":"13 133 - 18 568", "setupfeeloan":"1 540", "maxrente":"49,90%", "payMin":"2791", "payMax":"3017", "payMinEffrente":"18,16"},
{"amount":"60000", "month":"24", "monthlyPay":"3 044 - 3 291", "debitrente":"18,16% - 28,02%", "creditTotal":"60 000", "aop":"23,54% - 33,85%", "totalkreditcost":"74 223 - 80 151", "kreditcost":"14 223 - 20 151", "setupfeeloan":"1 680", "maxrente":"49,90%", "payMin":"3044", "payMax":"3291", "payMinEffrente":"18,16"},
{"amount":"65000", "month":"24", "monthlyPay":"3 298 - 3 565", "debitrente":"18,16% - 28,02%", "creditTotal":"65 000", "aop":"23,38% - 33,69%", "totalkreditcost":"80 309 - 86 734", "kreditcost":"15 309 - 21 734", "setupfeeloan":"1 820", "maxrente":"49,90%", "payMin":"3298", "payMax":"3565", "payMinEffrente":"18,16"},
{"amount":"70000", "month":"24", "monthlyPay":"3 551 - 3 840", "debitrente":"18,16% - 28,02%", "creditTotal":"70 000", "aop":"23,25% - 33,55%", "totalkreditcost":"86 399 - 93 311", "kreditcost":"16 399 - 23 311", "setupfeeloan":"1 960", "maxrente":"49,90%", "payMin":"3551", "payMax":"3840", "payMinEffrente":"18,16"},
{"amount":"75000", "month":"24", "monthlyPay":"3 805 - 4 114", "debitrente":"18,16% - 28,02%", "creditTotal":"75 000", "aop":"23,13% - 33,44%", "totalkreditcost":"92 484 - 99 893", "kreditcost":"17 484 - 24 893", "setupfeeloan":"2 100", "maxrente":"49,90%", "payMin":"3805", "payMax":"4114", "payMinEffrente":"18,16"},
{"amount":"80000", "month":"24", "monthlyPay":"4 059 - 4 388", "debitrente":"18,16% - 28,02%", "creditTotal":"80 000", "aop":"23,03% - 33,33%", "totalkreditcost":"98 570 - 106 476", "kreditcost":"18 570 - 26 476", "setupfeeloan":"2 240", "maxrente":"49,90%", "payMin":"4059", "payMax":"4388", "payMinEffrente":"18,16"},
{"amount":"85000", "month":"24", "monthlyPay":"4 312 - 4 662", "debitrente":"18,16% - 28,02%", "creditTotal":"85 000", "aop":"22,94% - 33,24%", "totalkreditcost":"104 660 - 113 059", "kreditcost":"19 660 - 28 059", "setupfeeloan":"2 380", "maxrente":"49,90%", "payMin":"4312", "payMax":"4662", "payMinEffrente":"18,16"},
{"amount":"90000", "month":"24", "monthlyPay":"4 566 - 4 937", "debitrente":"18,16% - 28,02%", "creditTotal":"90 000", "aop":"22,87% - 33,16%", "totalkreditcost":"110 746 - 119 636", "kreditcost":"20 746 - 29 636", "setupfeeloan":"2 520", "maxrente":"49,90%", "payMin":"4566", "payMax":"4937", "payMinEffrente":"18,16"},
{"amount":"95000", "month":"24", "monthlyPay":"4 820 - 5 211", "debitrente":"18,16% - 28,02%", "creditTotal":"95 000", "aop":"22,80% - 33,09%", "totalkreditcost":"116 832 - 126 219", "kreditcost":"21 832 - 31 219", "setupfeeloan":"2 660", "maxrente":"49,90%", "payMin":"4820", "payMax":"5211", "payMinEffrente":"18,16"},
{"amount":"100000", "month":"24", "monthlyPay":"5 073 - 5 485", "debitrente":"18,16% - 28,02%", "creditTotal":"100 000", "aop":"22,73% - 33,02%", "totalkreditcost":"122 922 - 132 802", "kreditcost":"22 922 - 32 802", "setupfeeloan":"2 800", "maxrente":"49,90%", "payMin":"5073", "payMax":"5485", "payMinEffrente":"18,16"},
{"amount":"105000", "month":"24", "monthlyPay":"5 327 - 5 759", "debitrente":"18,16% - 28,02%", "creditTotal":"105 000", "aop":"22,67% - 32,96%", "totalkreditcost":"129 008 - 139 384", "kreditcost":"24 008 - 34 384", "setupfeeloan":"2 940", "maxrente":"49,90%", "payMin":"5327", "payMax":"5759", "payMinEffrente":"18,16"},
{"amount":"110000", "month":"24", "monthlyPay":"5 581 - 6 033", "debitrente":"18,16% - 28,02%", "creditTotal":"110 000", "aop":"22,62% - 32,91%", "totalkreditcost":"135 094 - 145 967", "kreditcost":"25 094 - 35 967", "setupfeeloan":"3 080", "maxrente":"49,90%", "payMin":"5581", "payMax":"6033", "payMinEffrente":"18,16"},
{"amount":"115000", "month":"24", "monthlyPay":"5 834 - 6 308", "debitrente":"18,16% - 28,02%", "creditTotal":"115 000", "aop":"22,57% - 32,86%", "totalkreditcost":"141 184 - 152 544", "kreditcost":"26 184 - 37 544", "setupfeeloan":"3 220", "maxrente":"49,90%", "payMin":"5834", "payMax":"6308", "payMinEffrente":"18,16"},
{"amount":"120000", "month":"24", "monthlyPay":"6 088 - 6 582", "debitrente":"18,16% - 28,02%", "creditTotal":"120 000", "aop":"22,53% - 32,81%", "totalkreditcost":"147 270 - 159 127", "kreditcost":"27 270 - 39 127", "setupfeeloan":"3 360", "maxrente":"49,90%", "payMin":"6088", "payMax":"6582", "payMinEffrente":"18,16"},
{"amount":"125000", "month":"24", "monthlyPay":"6 341 - 6 856", "debitrente":"18,16% - 28,02%", "creditTotal":"125 000", "aop":"22,49% - 32,77%", "totalkreditcost":"153 360 - 165 710", "kreditcost":"28 360 - 40 710", "setupfeeloan":"3 500", "maxrente":"49,90%", "payMin":"6341", "payMax":"6856", "payMinEffrente":"18,16"},
{"amount":"130000", "month":"24", "monthlyPay":"6 595 - 7 130", "debitrente":"18,16% - 28,02%", "creditTotal":"130 000", "aop":"22,45% - 32,73%", "totalkreditcost":"159 445 - 172 293", "kreditcost":"29 445 - 42 293", "setupfeeloan":"3 640", "maxrente":"49,90%", "payMin":"6595", "payMax":"7130", "payMinEffrente":"18,16"},
{"amount":"135000", "month":"24", "monthlyPay":"6 849 - 7 405", "debitrente":"18,16% - 28,02%", "creditTotal":"135 000", "aop":"22,42% - 32,70%", "totalkreditcost":"165 531 - 178 869", "kreditcost":"30 531 - 43 869", "setupfeeloan":"3 780", "maxrente":"49,90%", "payMin":"6849", "payMax":"7405", "payMinEffrente":"18,16"},
{"amount":"140000", "month":"24", "monthlyPay":"7 102 - 7 679", "debitrente":"18,16% - 28,02%", "creditTotal":"140 000", "aop":"22,39% - 32,67%", "totalkreditcost":"171 621 - 185 452", "kreditcost":"31 621 - 45 452", "setupfeeloan":"3 920", "maxrente":"49,90%", "payMin":"7102", "payMax":"7679", "payMinEffrente":"18,16"},
{"amount":"145000", "month":"24", "monthlyPay":"7 356 - 7 953", "debitrente":"18,16% - 28,02%", "creditTotal":"145 000", "aop":"22,36% - 32,63%", "totalkreditcost":"177 707 - 192 035", "kreditcost":"32 707 - 47 035", "setupfeeloan":"4 060", "maxrente":"49,90%", "payMin":"7356", "payMax":"7953", "payMinEffrente":"18,16"},
{"amount":"150000", "month":"24", "monthlyPay":"7 610 - 8 227", "debitrente":"18,16% - 28,02%", "creditTotal":"150 000", "aop":"22,33% - 32,61%", "totalkreditcost":"183 793 - 198 618", "kreditcost":"33 793 - 48 618", "setupfeeloan":"4 200", "maxrente":"49,90%", "payMin":"7610", "payMax":"8227", "payMinEffrente":"18,16"},
{"amount":"10000", "month":"36", "monthlyPay":"377 - 422", "debitrente":"18,16% - 28,02%", "creditTotal":"10 000", "aop":"34,78% - 45,55%", "totalkreditcost":"15 321 - 16 905", "kreditcost":"5 321 - 6 905", "setupfeeloan":"595", "maxrente":"49,90%", "payMin":"377", "payMax":"422", "payMinEffrente":"18,16"},
{"amount":"15000", "month":"36", "monthlyPay":"569 - 636", "debitrente":"18,16% - 28,02%", "creditTotal":"15 000", "aop":"31,45% - 42,19%", "totalkreditcost":"22 233 - 24 640", "kreditcost":"7 233 - 9 640", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"569", "payMax":"636", "payMinEffrente":"18,16"},
{"amount":"20000", "month":"36", "monthlyPay":"747 - 835", "debitrente":"18,16% - 28,02%", "creditTotal":"20 000", "aop":"28,11% - 38,62%", "totalkreditcost":"28 630 - 31 788", "kreditcost":"8 630 - 11 788", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"747", "payMax":"835", "payMinEffrente":"18,16"},
{"amount":"25000", "month":"36", "monthlyPay":"925 - 1 034", "debitrente":"18,16% - 28,02%", "creditTotal":"25 000", "aop":"26,11% - 36,49%", "totalkreditcost":"35 027 - 38 936", "kreditcost":"10 027 - 13 936", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"925", "payMax":"1034", "payMinEffrente":"18,16"},
{"amount":"30000", "month":"36", "monthlyPay":"1 102 - 1 232", "debitrente":"18,16% - 28,02%", "creditTotal":"30 000", "aop":"24,77% - 35,06%", "totalkreditcost":"41 435 - 46 100", "kreditcost":"11 435 - 16 100", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1102", "payMax":"1232", "payMinEffrente":"18,16"},
{"amount":"35000", "month":"36", "monthlyPay":"1 280 - 1 431", "debitrente":"18,16% - 28,02%", "creditTotal":"35 000", "aop":"23,83% - 34,05%", "totalkreditcost":"47 832 - 53 248", "kreditcost":"12 832 - 18 248", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1280", "payMax":"1431", "payMinEffrente":"18,16"},
{"amount":"40000", "month":"36", "monthlyPay":"1 462 - 1 635", "debitrente":"18,16% - 28,02%", "creditTotal":"40 000", "aop":"23,38% - 33,59%", "totalkreditcost":"54 394 - 60 574", "kreditcost":"14 394 - 20 574", "setupfeeloan":"1 120", "maxrente":"49,90%", "payMin":"1462", "payMax":"1635", "payMinEffrente":"18,16"},
{"amount":"45000", "month":"36", "monthlyPay":"1 645 - 1 839", "debitrente":"18,16% - 28,02%", "creditTotal":"45 000", "aop":"23,06% - 33,27%", "totalkreditcost":"60 970 - 67 932", "kreditcost":"15 970 - 22 932", "setupfeeloan":"1 260", "maxrente":"49,90%", "payMin":"1645", "payMax":"1839", "payMinEffrente":"18,16"},
{"amount":"50000", "month":"36", "monthlyPay":"1 828 - 2 043", "debitrente":"18,16% - 28,02%", "creditTotal":"50 000", "aop":"22,80% - 33,01%", "totalkreditcost":"67 546 - 75 289", "kreditcost":"17 546 - 25 289", "setupfeeloan":"1 400", "maxrente":"49,90%", "payMin":"1828", "payMax":"2043", "payMinEffrente":"18,16"},
{"amount":"55000", "month":"36", "monthlyPay":"2 011 - 2 247", "debitrente":"18,16% - 28,02%", "creditTotal":"55 000", "aop":"22,59% - 32,79%", "totalkreditcost":"74 122 - 82 647", "kreditcost":"19 122 - 27 647", "setupfeeloan":"1 540", "maxrente":"49,90%", "payMin":"2011", "payMax":"2247", "payMinEffrente":"18,16"},
{"amount":"60000", "month":"36", "monthlyPay":"2 193 - 2 452", "debitrente":"18,16% - 28,02%", "creditTotal":"60 000", "aop":"22,41% - 32,62%", "totalkreditcost":"80 709 - 89 987", "kreditcost":"20 709 - 29 987", "setupfeeloan":"1 680", "maxrente":"49,90%", "payMin":"2193", "payMax":"2452", "payMinEffrente":"18,16"},
{"amount":"65000", "month":"36", "monthlyPay":"2 376 - 2 656", "debitrente":"18,16% - 28,02%", "creditTotal":"65 000", "aop":"22,27% - 32,47%", "totalkreditcost":"87 285 - 97 345", "kreditcost":"22 285 - 32 345", "setupfeeloan":"1 820", "maxrente":"49,90%", "payMin":"2376", "payMax":"2656", "payMinEffrente":"18,16"},
{"amount":"70000", "month":"36", "monthlyPay":"2 559 - 2 860", "debitrente":"18,16% - 28,02%", "creditTotal":"70 000", "aop":"22,14% - 32,34%", "totalkreditcost":"93 861 - 104 703", "kreditcost":"23 861 - 34 703", "setupfeeloan":"1 960", "maxrente":"49,90%", "payMin":"2559", "payMax":"2860", "payMinEffrente":"18,16"},
{"amount":"75000", "month":"36", "monthlyPay":"2 742 - 3 064", "debitrente":"18,16% - 28,02%", "creditTotal":"75 000", "aop":"22,03% - 32,22%", "totalkreditcost":"100 437 - 112 060", "kreditcost":"25 437 - 37 060", "setupfeeloan":"2 100", "maxrente":"49,90%", "payMin":"2742", "payMax":"3064", "payMinEffrente":"18,16"},
{"amount":"80000", "month":"36", "monthlyPay":"2 924 - 3 269", "debitrente":"18,16% - 28,02%", "creditTotal":"80 000", "aop":"21,93% - 32,13%", "totalkreditcost":"107 023 - 119 401", "kreditcost":"27 023 - 39 401", "setupfeeloan":"2 240", "maxrente":"49,90%", "payMin":"2924", "payMax":"3269", "payMinEffrente":"18,16"},
{"amount":"85000", "month":"36", "monthlyPay":"3 107 - 3 473", "debitrente":"18,16% - 28,02%", "creditTotal":"85 000", "aop":"21,85% - 32,04%", "totalkreditcost":"113 600 - 126 758", "kreditcost":"28 600 - 41 758", "setupfeeloan":"2 380", "maxrente":"49,90%", "payMin":"3107", "payMax":"3473", "payMinEffrente":"18,16"},
{"amount":"90000", "month":"36", "monthlyPay":"3 290 - 3 677", "debitrente":"18,16% - 28,02%", "creditTotal":"90 000", "aop":"21,77% - 31,97%", "totalkreditcost":"120 176 - 134 116", "kreditcost":"30 176 - 44 116", "setupfeeloan":"2 520", "maxrente":"49,90%", "payMin":"3290", "payMax":"3677", "payMinEffrente":"18,16"},
{"amount":"95000", "month":"36", "monthlyPay":"3 473 - 3 881", "debitrente":"18,16% - 28,02%", "creditTotal":"95 000", "aop":"21,71% - 31,90%", "totalkreditcost":"126 752 - 141 474", "kreditcost":"31 752 - 46 474", "setupfeeloan":"2 660", "maxrente":"49,90%", "payMin":"3473", "payMax":"3881", "payMinEffrente":"18,16"},
{"amount":"100000", "month":"36", "monthlyPay":"3 655 - 4 086", "debitrente":"18,16% - 28,02%", "creditTotal":"100 000", "aop":"21,65% - 31,84%", "totalkreditcost":"133 338 - 148 814", "kreditcost":"33 338 - 48 814", "setupfeeloan":"2 800", "maxrente":"49,90%", "payMin":"3655", "payMax":"4086", "payMinEffrente":"18,16"},
{"amount":"105000", "month":"36", "monthlyPay":"3 838 - 4 290", "debitrente":"18,16% - 28,02%", "creditTotal":"105 000", "aop":"21,59% - 31,78%", "totalkreditcost":"139 914 - 156 172", "kreditcost":"34 914 - 51 172", "setupfeeloan":"2 940", "maxrente":"49,90%", "payMin":"3838", "payMax":"4290", "payMinEffrente":"18,16"},
{"amount":"110000", "month":"36", "monthlyPay":"4 021 - 4 494", "debitrente":"18,16% - 28,02%", "creditTotal":"110 000", "aop":"21,54% - 31,73%", "totalkreditcost":"146 490 - 163 529", "kreditcost":"36 490 - 53 529", "setupfeeloan":"3 080", "maxrente":"49,90%", "payMin":"4021", "payMax":"4494", "payMinEffrente":"18,16"},
{"amount":"115000", "month":"36", "monthlyPay":"4 204 - 4 698", "debitrente":"18,16% - 28,02%", "creditTotal":"115 000", "aop":"21,50% - 31,68%", "totalkreditcost":"153 067 - 170 887", "kreditcost":"38 067 - 55 887", "setupfeeloan":"3 220", "maxrente":"49,90%", "payMin":"4204", "payMax":"4698", "payMinEffrente":"18,16"},
{"amount":"120000", "month":"36", "monthlyPay":"4 386 - 4 903", "debitrente":"18,16% - 28,02%", "creditTotal":"120 000", "aop":"21,45% - 31,64%", "totalkreditcost":"159 653 - 178 228", "kreditcost":"39 653 - 58 228", "setupfeeloan":"3 360", "maxrente":"49,90%", "payMin":"4386", "payMax":"4903", "payMinEffrente":"18,16"},
{"amount":"125000", "month":"36", "monthlyPay":"4 569 - 5 107", "debitrente":"18,16% - 28,02%", "creditTotal":"125 000", "aop":"21,42% - 31,60%", "totalkreditcost":"166 229 - 185 585", "kreditcost":"41 229 - 60 585", "setupfeeloan":"3 500", "maxrente":"49,90%", "payMin":"4569", "payMax":"5107", "payMinEffrente":"18,16"},
{"amount":"130000", "month":"36", "monthlyPay":"4 752 - 5 311", "debitrente":"18,16% - 28,02%", "creditTotal":"130 000", "aop":"21,38% - 31,57%", "totalkreditcost":"172 805 - 192 943", "kreditcost":"42 805 - 62 943", "setupfeeloan":"3 640", "maxrente":"49,90%", "payMin":"4752", "payMax":"5311", "payMinEffrente":"18,16"},
{"amount":"135000", "month":"36", "monthlyPay":"4 935 - 5 515", "debitrente":"18,16% - 28,02%", "creditTotal":"135 000", "aop":"21,35% - 31,53%", "totalkreditcost":"179 381 - 200 300", "kreditcost":"44 381 - 65 300", "setupfeeloan":"3 780", "maxrente":"49,90%", "payMin":"4935", "payMax":"5515", "payMinEffrente":"18,16"},
{"amount":"140000", "month":"36", "monthlyPay":"5 117 - 5 720", "debitrente":"18,16% - 28,02%", "creditTotal":"140 000", "aop":"21,32% - 31,50%", "totalkreditcost":"185 968 - 207 641", "kreditcost":"45 968 - 67 641", "setupfeeloan":"3 920", "maxrente":"49,90%", "payMin":"5117", "payMax":"5720", "payMinEffrente":"18,16"},
{"amount":"145000", "month":"36", "monthlyPay":"5 300 - 5 924", "debitrente":"18,16% - 28,02%", "creditTotal":"145 000", "aop":"21,29% - 31,47%", "totalkreditcost":"192 544 - 214 999", "kreditcost":"47 544 - 69 999", "setupfeeloan":"4 060", "maxrente":"49,90%", "payMin":"5300", "payMax":"5924", "payMinEffrente":"18,16"},
{"amount":"150000", "month":"36", "monthlyPay":"5 483 - 6 128", "debitrente":"18,16% - 28,02%", "creditTotal":"150 000", "aop":"21,26% - 31,45%", "totalkreditcost":"199 120 - 222 356", "kreditcost":"49 120 - 72 356", "setupfeeloan":"4 200", "maxrente":"49,90%", "payMin":"5483", "payMax":"6128", "payMinEffrente":"18,16"},
{"amount":"10000", "month":"48", "monthlyPay":"305 - 352", "debitrente":"18,16% - 28,02%", "creditTotal":"10 000", "aop":"33,06% - 43,60%", "totalkreditcost":"16 967 - 19 172", "kreditcost":"6 967 - 9 172", "setupfeeloan":"595", "maxrente":"49,90%", "payMin":"305", "payMax":"352", "payMinEffrente":"18,16"},
{"amount":"15000", "month":"48", "monthlyPay":"460 - 530", "debitrente":"18,16% - 28,02%", "creditTotal":"15 000", "aop":"29,81% - 40,35%", "totalkreditcost":"24 424 - 27 791", "kreditcost":"9 424 - 12 791", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"460", "payMax":"530", "payMinEffrente":"18,16"},
{"amount":"20000", "month":"48", "monthlyPay":"604 - 696", "debitrente":"18,16% - 28,02%", "creditTotal":"20 000", "aop":"26,90% - 37,27%", "totalkreditcost":"31 320 - 35 733", "kreditcost":"11 320 - 15 733", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"604", "payMax":"696", "payMinEffrente":"18,16"},
{"amount":"25000", "month":"48", "monthlyPay":"748 - 862", "debitrente":"18,16% - 28,02%", "creditTotal":"25 000", "aop":"25,15% - 35,42%", "totalkreditcost":"38 215 - 43 674", "kreditcost":"13 215 - 18 674", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"748", "payMax":"862", "payMinEffrente":"18,16"},
{"amount":"30000", "month":"48", "monthlyPay":"892 - 1 028", "debitrente":"18,16% - 28,02%", "creditTotal":"30 000", "aop":"23,99% - 34,18%", "totalkreditcost":"45 111 - 51 616", "kreditcost":"15 111 - 21 616", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"892", "payMax":"1028", "payMinEffrente":"18,16"},
{"amount":"35000", "month":"48", "monthlyPay":"1 035 - 1 193", "debitrente":"18,16% - 28,02%", "creditTotal":"35 000", "aop":"23,15% - 33,30%", "totalkreditcost":"52 026 - 59 591", "kreditcost":"17 026 - 24 591", "setupfeeloan":"995", "maxrente":"49,90%", "payMin":"1035", "payMax":"1193", "payMinEffrente":"18,16"},
{"amount":"40000", "month":"48", "monthlyPay":"1 183 - 1 363", "debitrente":"18,16% - 28,02%", "creditTotal":"40 000", "aop":"22,73% - 32,87%", "totalkreditcost":"59 086 - 67 736", "kreditcost":"19 086 - 27 736", "setupfeeloan":"1 120", "maxrente":"49,90%", "payMin":"1183", "payMax":"1363", "payMinEffrente":"18,16"},
{"amount":"45000", "month":"48", "monthlyPay":"1 331 - 1 533", "debitrente":"18,16% - 28,02%", "creditTotal":"45 000", "aop":"22,43% - 32,56%", "totalkreditcost":"66 176 - 75 921", "kreditcost":"21 176 - 30 921", "setupfeeloan":"1 260", "maxrente":"49,90%", "payMin":"1331", "payMax":"1533", "payMinEffrente":"18,16"},
{"amount":"50000", "month":"48", "monthlyPay":"1 478 - 1 704", "debitrente":"18,16% - 28,02%", "creditTotal":"50 000", "aop":"22,18% - 32,32%", "totalkreditcost":"73 285 - 84 073", "kreditcost":"23 285 - 34 073", "setupfeeloan":"1 400", "maxrente":"49,90%", "payMin":"1478", "payMax":"1704", "payMinEffrente":"18,16"},
{"amount":"55000", "month":"48", "monthlyPay":"1 626 - 1 874", "debitrente":"18,16% - 28,02%", "creditTotal":"55 000", "aop":"21,98% - 32,12%", "totalkreditcost":"80 374 - 92 259", "kreditcost":"25 374 - 37 259", "setupfeeloan":"1 540", "maxrente":"49,90%", "payMin":"1626", "payMax":"1874", "payMinEffrente":"18,16"},
{"amount":"60000", "month":"48", "monthlyPay":"1 774 - 2 044", "debitrente":"18,16% - 28,02%", "creditTotal":"60 000", "aop":"21,81% - 31,95%", "totalkreditcost":"87 464 - 100 444", "kreditcost":"27 464 - 40 444", "setupfeeloan":"1 680", "maxrente":"49,90%", "payMin":"1774", "payMax":"2044", "payMinEffrente":"18,16"},
{"amount":"65000", "month":"48", "monthlyPay":"1 922 - 2 215", "debitrente":"18,16% - 28,02%", "creditTotal":"65 000", "aop":"21,67% - 31,81%", "totalkreditcost":"94 553 - 108 597", "kreditcost":"29 553 - 43 597", "setupfeeloan":"1 820", "maxrente":"49,90%", "payMin":"1922", "payMax":"2215", "payMinEffrente":"18,16"},
{"amount":"70000", "month":"48", "monthlyPay":"2 069 - 2 385", "debitrente":"18,16% - 28,02%", "creditTotal":"70 000", "aop":"21,55% - 31,69%", "totalkreditcost":"101 662 - 116 782", "kreditcost":"31 662 - 46 782", "setupfeeloan":"1 960", "maxrente":"49,90%", "payMin":"2069", "payMax":"2385", "payMinEffrente":"18,16"},
{"amount":"75000", "month":"48", "monthlyPay":"2 217 - 2 555", "debitrente":"18,16% - 28,02%", "creditTotal":"75 000", "aop":"21,44% - 31,58%", "totalkreditcost":"108 751 - 124 967", "kreditcost":"33 751 - 49 967", "setupfeeloan":"2 100", "maxrente":"49,90%", "payMin":"2217", "payMax":"2555", "payMinEffrente":"18,16"},
{"amount":"80000", "month":"48", "monthlyPay":"2 365 - 2 726", "debitrente":"18,16% - 28,02%", "creditTotal":"80 000", "aop":"21,35% - 31,49%", "totalkreditcost":"115 841 - 133 120", "kreditcost":"35 841 - 53 120", "setupfeeloan":"2 240", "maxrente":"49,90%", "payMin":"2365", "payMax":"2726", "payMinEffrente":"18,16"},
{"amount":"85000", "month":"48", "monthlyPay":"2 513 - 2 896", "debitrente":"18,16% - 28,02%", "creditTotal":"85 000", "aop":"21,27% - 31,41%", "totalkreditcost":"122 930 - 141 305", "kreditcost":"37 930 - 56 305", "setupfeeloan":"2 380", "maxrente":"49,90%", "payMin":"2513", "payMax":"2896", "payMinEffrente":"18,16"},
{"amount":"90000", "month":"48", "monthlyPay":"2 661 - 3 066", "debitrente":"18,16% - 28,02%", "creditTotal":"90 000", "aop":"21,20% - 31,34%", "totalkreditcost":"130 019 - 149 490", "kreditcost":"40 019 - 59 490", "setupfeeloan":"2 520", "maxrente":"49,90%", "payMin":"2661", "payMax":"3066", "payMinEffrente":"18,16"},
{"amount":"95000", "month":"48", "monthlyPay":"2 808 - 3 236", "debitrente":"18,16% - 28,02%", "creditTotal":"95 000", "aop":"21,13% - 31,27%", "totalkreditcost":"137 128 - 157 676", "kreditcost":"42 128 - 62 676", "setupfeeloan":"2 660", "maxrente":"49,90%", "payMin":"2808", "payMax":"3236", "payMinEffrente":"18,16"},
{"amount":"100000", "month":"48", "monthlyPay":"2 956 - 3 407", "debitrente":"18,16% - 28,02%", "creditTotal":"100 000", "aop":"21,08% - 31,21%", "totalkreditcost":"144 218 - 165 828", "kreditcost":"44 218 - 65 828", "setupfeeloan":"2 800", "maxrente":"49,90%", "payMin":"2956", "payMax":"3407", "payMinEffrente":"18,16"},
{"amount":"105000", "month":"48", "monthlyPay":"3 104 - 3 577", "debitrente":"18,16% - 28,02%", "creditTotal":"105 000", "aop":"21,02% - 31,16%", "totalkreditcost":"151 307 - 174 013", "kreditcost":"46 307 - 69 013", "setupfeeloan":"2 940", "maxrente":"49,90%", "payMin":"3104", "payMax":"3577", "payMinEffrente":"18,16"},
{"amount":"110000", "month":"48", "monthlyPay":"3 252 - 3 747", "debitrente":"18,16% - 28,02%", "creditTotal":"110 000", "aop":"20,98% - 31,11%", "totalkreditcost":"158 396 - 182 199", "kreditcost":"48 396 - 72 199", "setupfeeloan":"3 080", "maxrente":"49,90%", "payMin":"3252", "payMax":"3747", "payMinEffrente":"18,16"},
